<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss, Fitness and Medical Care &#187; overweight</title>
	<atom:link href="http://www.spectroniq3d.com/tag/overweight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spectroniq3d.com</link>
	<description>Best Source for Weight Loss, Fitness and Medical Care Solution</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obesity Surgery, the only option for weight loss</title>
		<link>http://www.spectroniq3d.com/obesity-surgery-the-only-option-for-weight-loss.htm</link>
		<comments>http://www.spectroniq3d.com/obesity-surgery-the-only-option-for-weight-loss.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:41:04 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Obesity Surgery]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[The only option for weight loss]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=866</guid>
		<description><![CDATA[Obesity is a problem that affects many Mexicans, but even more serious is the fact that even knowing that we do nothing overweight about it. One of the problems caused by being overweight is diabetes, which is becoming a storm for many because children now acquire it. The overweight not only causes diabetes, it also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Obesity Surgery, the only option for weight loss" src="http://bryanking.net/wp-content/uploads/2011/08/weight-loss-surgery.jpg" alt="" width="300" height="290" />Obesity is a problem that affects many Mexicans, but even more serious is the fact that even knowing that we do nothing overweight about it. One of the problems caused by being overweight is diabetes, which is becoming a storm for many because children now acquire it. The overweight not only causes diabetes, it also brings even more serious consequences such as cardiovascular disease, hypertension, osteoarthritis, some types of cancer and even premature death.</p>
<p style="text-align: justify;">Already many are turning to bariatric surgery as the only option to lose weight, because there are extreme cases that diets do not work anymore. With recent technology has been proven that obesity surgery decreased by 40% mortality in patients with obesity.</p>
<p style="text-align: justify;">Before, people did not believe in obesity surgery because they thought that the rebound was inevitable, now with obesity surgery can be sure that the patient is losing weight consistently pro about 1 year and a half, the patient&#8217;s future I have to build.</p>
<p style="text-align: justify;">If you want to practice obesity surgery cousin what to do is go to a doctor who will tell you first of all if you are eligible for some of these surgeries, if you are a candidate and he will tell you what to do . Obesity surgery is practiced successfully in many health centers, if you are looking for one do not hesitate to go to Monterrey specialists , without a doubt the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/obesity-surgery-the-only-option-for-weight-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for starting (or returning) to exercise</title>
		<link>http://www.spectroniq3d.com/tips-for-starting-or-returning-to-exercise.htm</link>
		<comments>http://www.spectroniq3d.com/tips-for-starting-or-returning-to-exercise.htm#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:29:23 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=776</guid>
		<description><![CDATA[A sedentary lifestyle is very harmful, but also the start exercising dramatically as time consuming inactive who should start in the practice of sport gradually. We must go slowly to recover or establish good shape. The first step for raising the level of effort is to increase the time devoted to the same type of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_777" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-777" title="Tips for starting (or returning) to exercise" src="http://www.spectroniq3d.com/wp-content/uploads/2011/09/Tips-for-starting-or-returning-to-exercise-300x218.jpg" alt="Tips for starting (or returning) to exercise" width="300" height="218" /><p class="wp-caption-text">Tips for starting (or returning) to exercise</p></div></p>
<p style="text-align: justify;">A sedentary lifestyle is very harmful, but also the start exercising dramatically as time consuming inactive who should start in the practice of sport gradually.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">We must go slowly to recover or establish good shape. The first step for raising the level of effort is to increase the time devoted to the same type of exercise. Subsequently, intensity should also increase gradually. It is advisable to work with a personal trainer as a way to adapt the exercise, both in physical form as what is desired, as well as optimize the time devoted to it.<br />
Intensity of exercise</p>
<p style="text-align: justify;">To measure the intensity of exercise should take into account the level of sweating. It is considered a light exercise if it induces sweating and no significant changes in breathing, is considered moderate if you start sweating after 10 minutes of exercise, breathing becomes more intense and can hold a conversation, but breaking , and is considered severe if it breaks a sweat at 3 to 5 minutes to start, breathing is fast and deep, and costs a lot of talk.</p>
<p style="text-align: justify;">Food</p>
<p style="text-align: justify;">We must seek a balance and adapt to the time you exercise. Fasting is not advisable, because the blood sugar levels are too low and lacking in energy, if nothing else want to train without breakfast start the day before, should eat well and take an isotonic drink.</p>
<p style="text-align: justify;">The perfect snack should be light and taken one to two hours before training, to provide energy. For example, a banana and some nuts, a granola bar or yogurt comprehensive.</p>
<p style="text-align: justify;">If taking a big meal it is best to wait 3 to 4 hours before training, because exercise with very full stomach can cause dizziness, nausea and even a court of digestion. On the other hand, two hours after exercise, it should recover strength by taking a snack or snack consisting of protein and complex carbohydrates, as some low-fat cheese and fruit or whole grains with yogurt or milk.</p>
<p style="text-align: justify;">Water</p>
<p style="text-align: justify;">We often wonder what is the appropriate amount to hydrate during exercise. Before exercise (two hours before) you should drink two or three glasses of water. While exercising an average drink a glass of water for every 15 minutes of exercise, the higher the temperature, the greater the amount of water consumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/tips-for-starting-or-returning-to-exercise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Obesity and Overweight</title>
		<link>http://www.spectroniq3d.com/treatment-of-obesity-and-overweight.htm</link>
		<comments>http://www.spectroniq3d.com/treatment-of-obesity-and-overweight.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:43:44 +0000</pubDate>
		<dc:creator>saha</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Plurimetabolic Syndrome]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Treatment of Obesity]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=574</guid>
		<description><![CDATA[Obesity and overweight is defined as excess body fat, usually due to an unbalanced diet, which are excess calories. Overweight and obesity are often associated not coincidentally, a number of risk factors for cardiovascular and metabolic disorders, such as: hypertension, high cholesterol and triglycerides, prevalence plurimetabolic Syndrome (Syndrome X) and a tendency to Type 2 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.icancure.com/wp-content/uploads/2010/09/extreme-weight-loss-tips.jpg" alt="Treatment of Obesity and Overweight" width="220" align="left" />Obesity and overweight is defined as excess body fat, usually due to an unbalanced diet, which are excess calories.</p>
<p><a href="http://www.spectroniq3d.com/">Overweight and obesity</a> are often associated not coincidentally, a number of risk factors for cardiovascular and metabolic disorders, such as: hypertension, high cholesterol and triglycerides, prevalence plurimetabolic Syndrome (Syndrome X) and a tendency to Type 2 diabetes. Many overweight people are uncomfortable exercising regularly because of excess weight so that decrease and increase in sedentary activity. Therefore, these people are more vulnerable to cardiovascular disease (especially so-called cardiovascular accident or stroke).</p>
<p>AnticeluliticoEn-slimming-treatment of Argentina almost 50% of the population is <a href="http://www.spectroniq3d.com/">overweight or obese</a>. It is important to know the parameters which are recorded. The first point to consider is the very definition of what is overweight and obesity.</p>
<p>The Body Mass Index (BMI) or body mass index (BMI) is the most reliable parameter, although not directly measure fat levels. Is an equation which is divided by the value of body weight by the square of height? (WEIGHT / HEIGHT X HEIGHT). The normal value of BMI must be between 18 and 25. If the value is between 25 and 30 is considered overweight. If the value is over 30 is considered obese. The prevalence of obesity has increased by 50% in the last 10 to 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/treatment-of-obesity-and-overweight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss by Surgery, is this the Best Option?</title>
		<link>http://www.spectroniq3d.com/weight-loss-by-surgery-is-this-the-best-option.htm</link>
		<comments>http://www.spectroniq3d.com/weight-loss-by-surgery-is-this-the-best-option.htm#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:53:49 +0000</pubDate>
		<dc:creator>Clay Hillary</dc:creator>
				<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Surgery]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Weight Loss by Surgery]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=498</guid>
		<description><![CDATA[Are you looking to lose weight? If this is your case, there is a good chance you&#8217;ve heard of weight loss surgery screen. The weight loss surgery is the means used by many people. Although this surgery has helped thousands of Americans to lose weight, improve their appearance and their health, it not just is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.gastric-weightloss-surgery.com/wp-content/uploads/2010/01/weight_loss_surgery4.jpg" alt="Weight Loss by Surgery, is this the Best Option?" width="285" height="187" /></p>
<p>Are you looking to <a href="http://www.spectroniq3d.com/category/tips">lose weight</a>? If this is your case, there is a good chance you&#8217;ve heard of weight loss surgery screen. The weight loss surgery is the means used by many people. <span style="color: #800000;">Although this surgery has helped thousands of Americans to lose weight, improve their appearance and their health, it not just is for you.</span></p>
<p>When it comes to determining if weight loss surgery is the best way for you, there are a number of factors you need to consider. One of these factors is your current weight. <span style="color: #800000;">Most of the time, you will find that these surgeons ask their patients to be at least eighty pounds overweight.</span> If you are not overweight, then you may not be able to undergo such surgery. If this is the case, you should keep in mind that there are a number of different approaches to weight loss that you can try.<br />
<span id="more-498"></span><br />
Speaking of other methods have you tried other approaches? Many people are able to lose weight with <a href="http://www.spectroniq3d.com/tag/healthy-eating">healthy eating</a>, exercise and weight loss products like <a href="http://www.spectroniq3d.com/supplement-of-weight-loss.htm">diet pills</a>. While some people opt for surgical weight loss, quickly, there are others who do use it as a last resort. <span style="color: #800000;">Although weight loss surgeries like gastric bypass and lap-band system, are worthwhile, you may be able to lose your excess weight without having to spend a large sum of money.</span></p>
<p><span style="color: #800000;">Another factor to consider in determining whether this surgery is good for you, is your health.</span> If you are overweight, have you noticed any other health problems or your physician have stressed the importance to your health? If this is the case, you may not have the choice when it comes to this surgery. For some people, is absolutely essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/weight-loss-by-surgery-is-this-the-best-option.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking for Weight Loss &#8211; The Reasons</title>
		<link>http://www.spectroniq3d.com/walking-for-weight-loss-the-reasons.htm</link>
		<comments>http://www.spectroniq3d.com/walking-for-weight-loss-the-reasons.htm#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:00:44 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[setting the weight]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Walking for Weight Loss]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=322</guid>
		<description><![CDATA[photo source: http://completebodybuilding.net/ Here are 7 reasons why it works: Walking burns calories. For example a person weighing about 75 pounds and walk a mile in 9 minutes, burn an average of 550-800 calories an hour. These calories are comparable to a regular meal. Regular walking increases your metabolic rate. It is known fact that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://completebodybuilding.net/wp-content/uploads/2009/02/walking-for-weight-loss.jpg" alt="walking for weight loss" width="281" height="208" /></p>
<p style="text-align: center;">photo source: http://completebodybuilding.net/</p>
<p>Here are 7 reasons why it works:</p>
<p><strong><a href="http://www.spectroniq3d.com/tag/calorie-reduction">Walking burns calories.</a></strong> For example a person weighing about 75 pounds and walk a mile in 9 minutes, burn an average of 550-800 calories an hour. These calories are comparable to a regular meal.</p>
<p><strong><a href="http://www.spectroniq3d.com/category/tips">Regular walking</a> increases your metabolic rate.</strong> It is known fact that a walk five times a week for 30 minutes at a moderate to vigorous intensity increases your metabolic rate. This increase in metabolism lasts for several hours after exercise, so we continue to burn calories at a faster rate even after the end of the walk and being relaxed.<span id="more-322"></span></p>
<p><strong>A walk can act as <a href="http://www.spectroniq3d.com/">an appetite suppressant</a></strong><strong>.</strong> First, this is due to increased production of a chemical called serotonin, which when it reaches a certain concentration in the brain suppresses the appetite. Second, walking increases the levels of a hormone called norepinephrine, which not only increases the metabolic rate, but it also inhibits the appetite. At the same time increases adrenaline levels that are useful to mobilize the fat cells are burned for energy exercise.</p>
<p><strong>The hikes increase your muscle tissue.</strong> Regular walking increases the proportion of muscle weight in the entire body. While a kilo of muscle is smaller and more compact than a kilo of fat. Your body will look firmer, smoother and casting.</p>
<p><strong>The hikes reduce the boost factor.</strong> Many people overfeed for reasons that had nothing to do with hunger, stress, boredom, depression, loneliness, etc. It is known that an exercise program can help reduce or completely alleviate these factors.</p>
<p><strong>The hikes increase self-esteem. </strong>They also give a sense of &#8220;well being&#8221;, and this leads to toddlers to have a motivation to maintain proper weight and eating healthy, because they feel better about themselves. A person with good self-esteem, is more likely to stop eating compulsively.</p>
<p><strong>Walking helps to accelerate the intestinal transit time.</strong> Some researchers and doctors believe that aerobic exercise helps the food stay less time in the stomach and intestines, so there is less time for the calories and fat from being absorbed.</p>
<p>So you can enjoy all these benefits is not necessary to participate in marathons, just walking 30 minutes a day, five times a week.</p>
<p>Source: www.alimentacion-sana.com.ar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/walking-for-weight-loss-the-reasons.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking for Weight Loss (III)</title>
		<link>http://www.spectroniq3d.com/walking-for-weight-loss-iii.htm</link>
		<comments>http://www.spectroniq3d.com/walking-for-weight-loss-iii.htm#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:00:43 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[setting the weight]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Walking for Weight Loss]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=320</guid>
		<description><![CDATA[The body burns calories when you mark a rhythm with your feet, said James Levine and colleagues from the Mayo Clinic in Rochester, Minnesota, in the journal Science (volume 307, p. 584) in its Friday morning edition. The researchers conducted an experiment with ten people of normal weight and ten others who were slightly overweight, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.articleslounge.com/wp-content/uploads/2009/06/Walking-for-Weight-Loss.jpg" alt="walking for weight loss" width="201" height="302" align="left" />The body burns calories when you mark a rhythm with your feet, said James Levine and colleagues from <a href="http://www.spectroniq3d.com/category/diets-and-nutritions/mayo-clinic-diet">the Mayo Clinic</a> in Rochester, Minnesota, in the journal Science (volume 307, p. 584) in its Friday morning edition.</p>
<p>The researchers conducted an experiment with ten people of normal weight and ten others who were slightly <a href="http://www.spectroniq3d.com/tag/overweight">overweight</a>, who are placed sensors on the body. These devices recorded every movement, however small it was, all day.</p>
<p>All participants had jobs that were to remain seated. During the ten-day experience normal activities, except that they ate at the clinic, to ensure that all consume equal portions for the same amount of calories.<span id="more-320"></span></p>
<p>The analysis of a total of 150 million data showed that thin people were &#8220;moving&#8221; average of 150 minutes per day than the overweight. This difference meant that burned 350 calories more daily, said Levine.</p>
<p>As a unit of measure for a more active metabolism, the team used the term Non-Exercise Activity Thermogenesis &#8211; NEAT &#8211; (burning calories for sports activities).</p>
<p>At a later stage of the study, the scientists showed that sedentary people and do less physical activity in nature and not because of their weight.</p>
<p>Dieted at 10 overweight people, while more had to eat Delegate thousand calories more per day.</p>
<p>Despite <a href="http://www.spectroniq3d.com/tag/lose-weight">losing weight</a>, overweight people were not encouraged to do physical exercises.</p>
<p>Conversely, thinner people were still moving more, despite having climbed a few kilos, and thus created the conditions for lower back weight.</p>
<p>Source: www.alimentacion-sana.com.ar<br />
photo source: www.articleslounge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/walking-for-weight-loss-iii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking for Weight Loss (II)</title>
		<link>http://www.spectroniq3d.com/walking-for-weight-loss-ii.htm</link>
		<comments>http://www.spectroniq3d.com/walking-for-weight-loss-ii.htm#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:00:52 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[setting the weight]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Walking for Weight Loss]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=317</guid>
		<description><![CDATA[The deficit of sedentary activity of participants did not necessarily reflect a lack of motivation, Levine said. Instead, it could indicate a difference in the chemistry of the brain, because even when obese people lose weight, still leading a sedentary life. And when the thin gain weight, it nevertheless adopted sedentary habits. The researchers studied [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://zumewalk.com/wp-content/uploads/2009/01/istock_000005885779small.jpg" alt="walking for weight loss" width="238" height="356" align="left" />The deficit of sedentary activity of participants did not necessarily reflect a lack of motivation, Levine said.</p>
<p>Instead, it could indicate a difference in the chemistry of the brain, because even when <a href="http://www.spectroniq3d.com/tag/obesity">obese people</a> <a href="http://www.spectroniq3d.com/tag/lose-weight">lose weight</a>, still leading a sedentary life. And when the thin gain weight, it nevertheless adopted sedentary habits.</p>
<p>The researchers studied ten subjects and ten moderately obese thin and dressed with a special underwear which used a technology developed for the control panels of the jets.</p>
<p>Distributed sensors that recorded underwear postures and movements of the subjects 24 hours a day for ten days.<span id="more-317"></span></p>
<p>Volunteers continued to wear their normal lives except that ate all their meals at a Rochester hospital and made sure not to leave food &#8211; calories &#8211; in their dishes.</p>
<p>In the next phase, the researchers increased 1,000 calories a day on meals of lean volunteers for 10 days, so that they could gain weight, while eliminating a thousand calories a day in the obese, that they might downgrade.</p>
<p>The study, published in the journal Science, was based on data compiled about the different levels of activity between <a href="http://www.spectroniq3d.com/tag/overweight">overweight</a> and lean participants.</p>
<p>To keep the figure are not just aerobics. U.S. scientists say the secret lies in changing the daily activities: climbing stairs instead of the elevator, hand wash dishes instead of using the dishwasher, walking instead of riding in a car or bus.</p>
<p>Source: www.alimentacion-sana.com.ar<br />
photo source: http://zumewalk.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/walking-for-weight-loss-ii.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Walking for Weight Loss (I)</title>
		<link>http://www.spectroniq3d.com/walking-for-weight-loss-i.htm</link>
		<comments>http://www.spectroniq3d.com/walking-for-weight-loss-i.htm#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:00:18 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[setting the weight]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Walking for Weight Loss]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=315</guid>
		<description><![CDATA[Apparently, some people spend more time in sedentary than other reclining in their chairs or armchairs. And that difference could be key to determining who will gain weight and who is going to stay slim. Researchers at the Mayo Clinic believe they are not traveling to the gym, but the rhythm of daily activities which [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:5px" src="http://images.teamsugar.com/files/upl1/1/12981/18_2008/walking.jpg" alt="walking for weight loss" align="left" />Apparently, some people spend more time in sedentary than other reclining in their chairs or armchairs. And that difference could be key to determining who will gain weight and who is going to stay slim.</p>
<p>Researchers at <a href="http://www.spectroniq3d.com/mayo-clinic-diet.htm">the Mayo Clinic</a> believe they are not traveling to the gym, but the rhythm of daily activities which is the determining factor for <a href="http://www.spectroniq3d.com/">setting the weight</a> of each person, as a small study of people who describe themselves as sedentary .</p>
<p>The scientists found that obese people studied sat for 150 minutes a day more than lean people who participated in the study. This meant that the first burn about 350 calories less than the latter.<span id="more-315"></span></p>
<p>The researchers took into account the role of routine activities such as walking, talking, sitting and standing.</p>
<p>If <a href="http://www.spectroniq3d.com/tag/overweight">the overweight subjects</a> might adopt the behavior of their lean counterparts, it would mean a loss of about 15 kilos a year, the study said. And it would be necessary to even go to the gym to get that weight reduction.</p>
<p>&#8220;I think our study is a ray of hope, because 50 years ago our biological conditions were the same, but obesity was not prevalent in the United States,&#8221; said study director, the endocrinologist James Levine.</p>
<p>&#8220;If we could return to the activity levels 50 years ago, we would have the potential to go backwards in terms of <a href="http://www.spectroniq3d.com/tag/obesity">obesity</a>,&#8221; he said.</p>
<p>Source: www.alimentacion-sana.com.ar<br />
photo source: http://images.teamsugar.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/walking-for-weight-loss-i.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caffeine and The Myth on Weight Loss (II)</title>
		<link>http://www.spectroniq3d.com/caffeine-and-the-myth-on-weight-loss-ii.htm</link>
		<comments>http://www.spectroniq3d.com/caffeine-and-the-myth-on-weight-loss-ii.htm#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:00:04 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Weight Loss Supplements]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Caffeine and The Myth on Weight Loss]]></category>
		<category><![CDATA[Caffeine Metabolism]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=305</guid>
		<description><![CDATA[photo source: http://topnews.net.nz/ Caffeine Metabolism The absorption of caffeine at gastrointestinarl is fast and virtually complete within 45 minutes of ingestion. But the potential effects of caffeine on the metabolism of fats, are inconclusive. The studies focus on the effect on the body of caffeine intake and its effect topical level, ie as an ingredient [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://topnews.net.nz/images/Caffeine-Stronger-Effect.jpg" alt="caffeine and the myth on weight loss" width="300" height="225" /></p>
<p style="text-align: center;">photo source: http://topnews.net.nz/</p>
<p><strong><a href="http://www.spectroniq3d.com/category/weight-loss-supplements">Caffeine Metabolism</a></strong></p>
<p><a href="http://www.spectroniq3d.com/tag/caffeine">The absorption of caffeine</a> at gastrointestinarl is fast and virtually complete within 45 minutes of ingestion.</p>
<p>But <a href="http://www.spectroniq3d.com/tag/caffeine">the potential effects of caffeine</a> on the metabolism of fats, are inconclusive. The studies focus on the effect on the body of caffeine intake and its effect topical level, ie as an ingredient in creams or gels on the skin. Gastrointestinal level, absorption is rapid and the plasma concentration of the substance is reached between 15-120 minutes after consumption and has a half-life of 2.5-4.5 hours in young people and adults, while in children and the elderly can take many more hours to metabolize.<span id="more-305"></span></p>
<p>Although the metabolism of caffeine is different in each individual (there are more sensitive to this substance), it is estimated that about 80% of caffeine is metabolized to paraxanthine, 16% is converted to theobromine and theophylline in the liver. Being a water-soluble substance, caffeine and its metabolites are excreted in the urine and usually moderate consumption has no adverse effects in the body.</p>
<p>The epidemiological information available indicates that total caffeine consumption of less than 300 mg a day (2-3 cups of coffee) is not a problem, although both pregnant women and people with medical conditions or who are sensitive to caffeine, should be careful to moderate their consumption. However, given the large number of products containing caffeine and marketed in various forms (capsules, tablets, etc) should take into account that indicate the health authorities.</p>
<p>Source: www.alimentacion-sana.com.ar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spectroniq3d.com/caffeine-and-the-myth-on-weight-loss-ii.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yo-yo effect: how to avoid the yo yo effect after a diet?</title>
		<link>http://www.spectroniq3d.com/yo-yo-effect-how-to-avoid-the-yo-yo-effect-after-a-diet.htm</link>
		<comments>http://www.spectroniq3d.com/yo-yo-effect-how-to-avoid-the-yo-yo-effect-after-a-diet.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:28:16 +0000</pubDate>
		<dc:creator>Maria Taniaga</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Yoyo Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet rich in fat]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.spectroniq3d.com/?p=162</guid>
		<description><![CDATA[The yo-yo effect is that of losing weight (a plan) before resuming kg lost even more. For example, you lose weight of 10 kilograms but repeat 14. Those who suffer the yo-yo cycle often speak of yo-yo: * You start a reduced calorie diet to lose weight and do not exercise. As a result, your [...]]]></description>
			<content:encoded><![CDATA[<p>The yo-yo effect is that of losing weight (a plan) before resuming kg lost even more. For example, <a href="http://www.spectroniq3d.com/tag/diets-and-nutritions">you lose weight of 10 kilograms but repeat 14</a>.</p>
<p>Those who suffer the yo-yo cycle often speak of yo-yo: </p>
<p><img src="http://www.spectroniq3d.com/wp-content/uploads/2010/02/yoyo-diet.jpg" alt="yoyo-diet" title="yoyo-diet" width="300" height="199" class="aligncenter size-full wp-image-163" />* You start a <a href="http://www.spectroniq3d.com/">reduced calorie diet </a>to lose weight and do not exercise. As a result, your metabolic rate decreases (now your body burns fewer calories each day than it did),<br />
* You stop your plan,<br />
* Now you start to eat as much food (or even more, because of a lack of sensation) before you start your plan,<br />
* Therefore, you take even more weight to weigh more than before the procedure (because of your metabolic rate decreased and / or because you constantly eat foods &#8220;forbidden&#8221; during the regime),<br />
* Frustrated (e) your gain weight, you start a diet,<br />
* Your metabolic rate decreases even more,<br />
* You take the weight and add even more weight at this stage,<br />
* The cycle continues. </p>
